income statement (Qtr) balance sheet (Qtr) cash flow (Qtr)
income statement (Yr) balance sheet (Yr) cash flow (Yr)

Income Statement (Qtr) Return to top of page

  1Q00   2Q00   3Q00   4Q00   1Q01   2Q01   3Q01   4Q01  
Total revenues 100   100   100   100   100   100   100   100  
Cost of sales 40 40% 40 40% 40 40% 40 40% 40 40% 40 40% 40 40% 40 40%
Gross Margin 60 60% 60 60% 60 60% 60 60% 60 60% 60 60% 60 60% 60 60%
Operating expenses:                                
Research & Development 200 200% 200 200% 200 200% 200 200% 200 200% 200 200% 200 200% 200 200%
Sales & Marketing 150 150% 150 150% 150 150% 150 150% 150 150% 150 150% 150 150% 150 150%
General & Admin 50 50% 50 50% 50 50% 50 50% 50 50% 50 50% 50 50% 50 50%
Total 400 400% 400 400% 400 400% 400 400% 400 400% 400 400% 400 400% 400 400%
Operating Income -340   -340   -340   -340   -340   -340   -340   -340  
Interest income/(expense) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Pretax Income/(Loss) -340 -340% -340 340% -340 340% -340 340% -340 340% -340 340% -340 340% -340 340%
Tax Expense 0   0   0   0   0   0   0   0  
Net income/(Loss) -340 -340% -340 -340% -340 -340% -340 -340% -340 -340% -340 -340% -340 -340% -340 -340%
K Units sold 1000   1000   1000   1000   1000   1000   1000   1000  
                                 
  1Q00   2Q00   3Q00   4Q00   1Q01   2Q01   3Q01   4Q01  
Total revenues 100   100   100   100   100   100   100   100  
Operating income -340   -340   -340   -340   -340   -340   -340   -340  
Net income -340   -340   -340   -340   -340   -340   -340   -340  

 

Balance Sheet (Qtr) Return to top of page

  1Q00 2Q00 3Q00 4Q00 1Q01 2Q01 3Q01 4Q01
ASSETS:                
Cash & cash equivs 698 396 94 792 490 188 886 584
Accounts Receivable 100 100 100 100 100 100 100 100
Inventory 50 50 50 50 50 50 50 50
Prepaid Assets                
Current Assets 848 546 244 942 640 338 1036 734
Fixed Assets 500 500 500 500 500 500 500 500
(Accum Depreciation) -20 -40 -60 -80 -100 -120 -140 -160
Fixed Assets, Net 480 460 440 420 400 380 360 340
Acquired Technology                
(Accum Amortization)                
Technology, Net 0 0 0 0 0 0 0 0
Total Assets 1328 1006 684 1362 1040 718 1396 1074
LIABILITIES & EQUITY:                
Letters of Credit                
Other Bank Debt
AP -30 -30 -30 -30 -30 -30 -30 -30
Accrued Expenses 0 0 0 0 0 0 0 0
Current portion of debt                
Current Liabilities -30 -30 -30 -30 -30 -30 -30 -30
New capital leases                
Existing leases payable                
(less current portion) 0 0 0 0 0 0 0 0
Long term Liabilities 0 0 0 0 0 0 0 0
Paid-in Equity 1000 1000 1000 2000 2000 2000 3000 3000
Liquidation preference -1000 -1000 -1000 -2000 -2000 -2000 -3000 -3000
Retained Earnings/(Loss) -340 -680 -1020 -1360 -1700 -2040 -2380 -2720
Total Equity 1358 1036 714 1392 1070 748 1426 1104
Total Liabilities & Equity 1328 1006 684 1362 1040 718 1396 1074

 

Cash Flow (Qtr) Return to top of page

  1Q00 2Q00 3Q00 4Q00 1Q01 2Q01 3Q01 4Q01
Net Income/(Loss) -340 -340 -340 -340 -340 -340 -340 -340
Adjustments to Net Income:                
Depreciation 20 20 20 20 20 20 20 20
Amortization -2 -2 -2 -2 -2 -2 -2 -2
(Incr) Decr in Accts Recvbl 40 40 40 40 40 40 40 40
(Incr) Decr in Inventory 20 20 20 20 20 20 20 20
Customer in prepayment 0 0 0 0 0 0 0 0
Incr (Decr) in Accts Pbl 10 10 10 10 10 10 10 10
Incr (Decr) In Accr Exp 0 0 0 0 0 0 0 0
(Capital Expense) -50 -50 -50 -50 -50 -50 -50 -50
(Restructure Cost)                
(All debt service) 0 0 0 0 0 0 0 0
New Letters of Credit 0 0 0 0 0 0 0 0
Other new debt 0 0 0 0 0 0 0 0
New Equity 1000 0 0 1000 0 0 1000 0
Change in Cash 698 -302 -302 698 -302 -302 698 -302
Cash, Beginning of Period 0 698 396 94 792 490 188 886
Cash, End of Period 698 396 94 792 490 188 886 584

 

Income Statement (Yr) Return to top of page

  2000   2001   2002   2003   2004   2005  
Total revenues 100   100   100   100   100   100  
Cost of sales 40 40% 40 40% 40 40% 40 40% 40 40% 40 40%
Gross Margin 60 60% 60 60% 60 60% 60 60% 60 60% 60 60%
Operating expenses:                        
Research & Development 200 200% 200 200% 200 200% 200 200% 200 200% 200 200%
Sales & Marketing 150 150% 150 150% 150 150% 150 150% 150 150% 150 150%
General & Admin 50 50% 50 50% 50 50% 50 50% 50 50% 50 50%
Total 400 400% 400 400% 400 400% 400 400% 400 400% 400 400%
Operating Income -340   -340   -340   -340   -340   -340  
Interest income/(expense) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Pretax Income/(Loss) -340 -340% -340 340% -340 340% -340 340% -340 340% -340 340%
Tax Expense 0   0   0   0   0   0  
Net income/(Loss) -340 -340% -340 -340% -340 -340% -340 -340% -340 -340% -340 -340%
K Units sold 1000   1000   1000   1000   1000   1000  
                         
  2000   2001   2002   2003   2004   2005  
Total revenues 100   100   100   100   100   100  
Operating income -340   -340   -340   -340   -340   -340  
Net income -340   -340   -340   -340   -340   -340  

 

Balance Sheet (Yr) Return to top of page

  2000 2001 2002 2003 2004 2005
ASSETS:            
Cash & cash equivs 698 396 94 792 490 188
Accounts Receivable 100 100 100 100 100 100
Inventory 50 50 50 50 50 50
Prepaid Assets            
Current Assets 848 546 244 942 640 338
Fixed Assets 500 500 500 500 500 500
(Accum Depreciation) -20 -40 -60 -80 -100 -120
Fixed Assets, Net 480 460 440 420 400 380
Acquired Technology            
(Accum Amortization)            
Technology, Net 0 0 0 0 0 0
Total Assets 1328 1006 684 1362 1040 718
LIABILITIES & EQUITY:            
Letters of Credit            
Other Bank Debt
AP -30 -30 -30 -30 -30 -30
Accrued Expenses 0 0 0 0 0 0
Current portion of debt            
Current Liabilities -30 -30 -30 -30 -30 -30
New capital leases            
Existing leases payable            
(less current portion) 0 0 0 0 0 0
Long term Liabilities 0 0 0 0 0 0
Paid-in Equity 1000 1000 1000 2000 2000 2000
Liquidation preference -1000 -1000 -1000 -2000 -2000 -2000
Retained Earnings/(Loss) -340 -680 -1020 -1360 -1700 -2040
Total Equity 1358 1036 714 1392 1070 748
Total Liabilities & Equity 1328 1006 684 1362 1040 718

 

Cash Flow (Yr) Return to top of page

  2000 2001 2002 2003 2004 2005
Net Income/(Loss) -340 -340 -340 -340 -340 -340
Adjustments to Net Income:            
Depreciation 20 20 20 20 20 20
Amortization -2 -2 -2 -2 -2 -2
(Incr) Decr in Accts Recvbl 40 40 40 40 40 40
(Incr) Decr in Inventory 20 20 20 20 20 20
Customer in prepayment 0 0 0 0 0 0
Incr (Decr) in Accts Pbl 10 10 10 10 10 10
Incr (Decr) In Accr Exp 0 0 0 0 0 0
(Capital Expense) -50 -50 -50 -50 -50 -50
(Restructure Cost)            
(All debt service) 0 0 0 0 0 0
New Letters of Credit 0 0 0 0 0 0
Other new debt 0 0 0 0 0 0
New Equity 1000 0 0 1000 0 0
Change in Cash 698 -302 -302 698 -302 -302
Cash, Beginning of Period 0 698 396 94 792 490
Cash, End of Period 698 396 94 792 490 188